IEEE 802 STANDARDS
- It deals with LAN(local area networks) & MAN (metropolitan area networks)
- 802 is its basic standard ie IEEE 802 work at DLL and Physical Layer
It divide DLL into two sub layers
- LLC (Logical Link Control)
- MAC Address
The physical and data-link components of networking are covered by the 22 parts that make up IEEE 802. The IEEE 802 LAN/MAN Standards Committee, or LMSC, creates and updates the family of standards. The abbreviation IEEE means Institute of Electrical and Electronics Engineers.
802 | Channel | Networking concepts. |
802.1 | Bridging | LAN/MAN bridging and management. |
802.2 | Logical Link (LLC) | Disbanded |
802.3 | Ethernet | The 802 specification’s “granddaddy.” Provides asynchronous networking utilising “carrier sense, multiple access with collision detect” (CSMA/CD) across coax, twisted-pair copper and optical fibre medium. Current speeds vary from 10 Mbps to 10 Gbps. Check on the regularly used list of 802.3 technologies. |
802.4 | Token Bus | Disbanded |
802.5 | Token Ring MAC Layer | Disbanded |
802.6 | MAN Distributed queue dual bus (DQDB) | Superseded. Revision of 802.1D. Superseded by 802.1D-2004. |
802.7 | Broadband LAN using Coaxial Cable | Disbanded |
802.8 | Fiber Optic | Disbanded |
802.9 | Integrated Services LAN | Disbanded |
802.10 | Interoperable LAN security | Disbanded |
802.11 | Wi-Fi | Wireless LAN Media Access Control and Physical Layer specification. 802.11a, b, g, etc. are amendments to the original 802.11 standard. Products that implement 802.11 standards must pass tests and are referred to as “Wi-Fi certified.” |
802.11a | – | Specifies a PHY that operates in the 5 Ghz U-NII band in the US — initially 5.15-5.35 AND 5.725-5.85 — since expanded to additional frequenciesUses Orthogonal Frequency-Division MultiplexingEnhanced data speed to 54 MbpsRatified after 802.11b |
802.11b | – | Enhancement to 802.11 that added higher data rate modes to the DSSS (Direct Sequence Spread Spectrum) already defined in the original 802.11 standard |
802.11d | – | Enhancement to 802.11a and 802.11b that allows for global roamingParticulars can be set at MAC layer |
802.11e | – | Enhancement to 802.11 that includes quality of service (QoS) featuresFacilitates prioritization of data, voice and video transmissions |
802.11g | – | Extends the maximum data rate of WLAN devices that operate in the 2.4 GHz band, in a fashion that permits interoperation with 802.11b devicesUses OFDM Modulation (Orthogonal FDM)Operates at up to 54 megabits per second (Mbps), with fall-back speeds that include the “b” speeds |
802.11h | – | Enhancement to 802.11a that resolves interference issues Dynamic frequency selection (DFS)Transmit power control (TPC) |
802.11i | – | Enhancement to 802.11 that offers additional security for WLAN applications Defines stronger encryption, authentication and key exchange, as well as options for key caching and pre-authentication |
802.11j | – | Japanese regulatory extensions to 802.11a specification. Frequency range 4.9 GHz to 5.0 GHz |
802.11k | – | Radio resource measurements for networks using 802.11 family specifications |
802.11m | – | Maintenance of 802.11 family specificationsCorrections and amendments to existing documentation |
802.11n | – | Higher-speed standards. |
802.11x | – | Misused “generic” term for 802.11 family specifications |
802.12 | Demand Priority | Disbanded |
802.13 | Not used | Not used |
802.14 | Cable modems | Disbanded |
802.15 | Wireless Personal Area Networks | Communications specification that was approved in early 2002 by the IEEE for wireless personal area networks (WPANs). |
802.15.1 | Bluetooth | Short range (10 m) wireless technology for cordless mouse, keyboard and wireless headphones at 2.4 GHz. |
802.15.3a | UWB | Short-range, high-bandwidth “ultra wideband” link |
802.15.4 | ZigBee | Short-range wireless sensor networks |
802.15.5 | Mesh Network | Extension of network coverage without increasing the transmit power or the receiver sensitivityEnhanced reliability via route redundancyEasier network configuration – Better device battery life |
802.16 | Wireless Metropolitan Area Networks | Hibernating. This includes Fixed and Mobile Broadband Wireless Access techniques that are used to establish Wireless Metropolitan Area Networks. Connects Base Stations to the Internet utilising OFDM in unlicensed (900 MHz, 2.4, 5.8 GHz) or licenced (700 MHz, 2.5 – 3.6 GHz) frequency bands. Products that use 802.16 standards may be tested for WiMAX certification. |
802.17 | Resilient Packet Ring | Disbanded |
802.18 | Radio Regulatory TAG | Supports IEEE 802 LMSC and IEEE 802 wireless Working Groups. Actively participates in and monitors radio regulatory matters. |
802.19 | Coexistence | Makes standards for coexistence between different wireless standards for unlicensed devices. |
802.20 | Mobile Broadband Wireless Access | Disbanded |
802.21 | Media Independent Handoff | Hibernating. Enables optimization of upper layer services. This covers IoT and changeover services — especially between IEEE 802 networks. |
802.22 | Wireless Regional Area Network | Hibernating. Creates a standard to enable spectrum sharing. |
802.23 | Emergency Services Working Group | Disbanded |
802.24 | Vertical Applications Technical Advisory Group (TAG) | Focused on application categories which employ IEEE 802Standards, or use numerous work groups. For these, 802.24 operates as a point of contact with other groups focusing on other IEEE 802 standards. 802.24 can also act as a resource for learning the IEEE 802 standards by publishing white papers and other resources. |
Broadcast network have single communication channel that is shared by all the users on network.
Layer | Communication Channel |
Physical Layer | Repeater Hub Multiplexing |
Data Link Layer | Bridge Switch |
Network Layer | Router Subnet Switch |
Transport Layer | Gateway |
Presentation | Bridge |
Application | FTP | SMTP etc |